/*
 DHTML Menu version 3.3.19
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
 Plase vist http://www.milonic.co.uk/menu or e-mail menu3@milonic.com
 You may use this menu on your web site free of charge as long as you place prominent links to http://www.milonic.co.uk/menu and
 your inform us of your intentions with your URL AND ALL copyright notices remain in place in all files including your home page
 Comercial support contracts are available on request if you cannot comply with the above rules.
 This script featured on Dynamic Drive (http://www.dynamicdrive.com)
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"navy",					// Mouse Off Font Color
"E5FFE4",				// Mouse Off Background Color
"000000",				// Mouse On Font Color
"C8EEC7",				// Mouse On Background Color
"000000",				// Menu Border Color 
18,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Book Antiqua, Times New Roman, Garamond",		// Font Name
4,						// Menu Item Padding
"http://sandernijdam.nl/chinareis/bullet.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"Purple",				// Current Page Item Font Color (leave this blank to disable)
"pink",					// Current Page Item Background Color (leave this blank to disable)
,						// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
20,					// Menu Top - The Top position of the menu in pixels
,				// Menu Left - The Left position of the menu in pixels
130,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
"center",					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use
,"<img src=http://sandernijdam.nl/chinareis/bullet.gif border=0>&nbsp;Navigatie","show-menu=navigatie",,"",1
,"<img src=http://sandernijdam.nl/chinareis/bullet.gif border=0>&nbsp;Reisverslag","show-menu=reisverslag",,"",1
,"<img src=http://sandernijdam.nl/chinareis/bullet.gif border=0>&nbsp;Foto's","show-menu=fotos",,"",1
,"<img src=http://sandernijdam.nl/chinareis/bullet.gif border=0>&nbsp;Reacties","show-menu=reacties",,"",1
,"<img src=http://sandernijdam.nl/chinareis/bullet.gif border=0>&nbsp;Links","show-menu=links",,"",1
])

	addmenu(menu=["navigatie",
	,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Home China 2002","http://sandernijdam.nl/chinareis/index.html",,"Homepage Chinareis 2002",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
	,"Home China 2005","http://sandernijdam.nl/china2005/index.html",,"Homepage Chinareis 2002",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
	,"Kaartje 2002","http://sandernijdam.nl/chinareis/index.html#kaartje",,"Kaartje van de reisroute 2002",1
	,"Kaartje 2005","http://sandernijdam.nl/china2005/index.html#kaartje",,"Kaartje van de reisroute 2005",1
	,"Sanders Homepage","http://www.sandernijdam.nl",,"Naar de persoonlijke homepage van Sander Nijdam.",1
	,"Reisverslag Ecuador-Galapagos","http://www.sandernijdam.nl/ecuador-galapagos/index.html",,"Het nieuwste grote verhaal: Ecuador en de Galapagos-eilanden",1
	,"Reisverslag Thailandreis","http://www.sandernijdam.nl/thailandreis/index.html",,"Naar een ander reisverslag van mijn hand: Thailand.",1
	,"Reisverslag Afrika 2004/2005","http://www.sandernijdam.nl/afrikareis/index.html",,"Naar een ander reisverslag van mijn hand: Zuidelijk Afrika.",1
	,"Reisverslag Afrika 2007","http://www.sandernijdam.nl/afrika07/index.html",,"Naar een ander reisverslag van mijn hand: Zuidelijk Afrika 2.",1
	,"Reisverslag Noorwegen","http://www.sandernijdam.nl/noorwegen/index.html",,"Naar een ander reisverslag van mijn hand: Noorwegen.",1
	,"Alle reizen","http://www.sandernijdam.nl/allereizen.html",,"Een kaart met (bijna) al mijn reizen.",1
	])
	
	addmenu(menu=["reisverslag",
	,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Per stad 2005","show-menu=perstad05",,"De reisverslagen uit 2005 gesorteerd per stad",1
	,"Per dag 2005","show-menu=perdag05",,"De reisverslagen uit 2005 gesorteerd per dag",1
	,"Per stad 2002","show-menu=perstad",,"De reisverslagen uit 2002 gesorteerd per stad",1
	,"Per dag 2002","show-menu=perdag",,"De reisverslagen uit 2002 gesorteerd per dag",1
	,"Printbare versie 2005","http://sandernijdam.nl/china2005/printverslag.html",,"Een printbare versie van het hele verslag van 2005.",1
	,"Printbare versie 2002","http://sandernijdam.nl/chinareis/printverslag.html",,"Een printbare versie van het hele verslag van 2002.",1
	,"GPS-track 2007","http://www.sandernijdam.nl/ls11/LS11Shanghai.kmz",,"Het GPS-track van de Shanghai-trip 2007",1
	])

		addmenu(menu=["perdag05",
		,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Dag 2","http://sandernijdam.nl/china2005/verslag1.html#dag2",,"2005 Hong-Kong",1
		,"Dag 3","http://sandernijdam.nl/china2005/verslag1.html#dag3",,"2005 Hong-Kong",1
		,"Dag 4","http://sandernijdam.nl/china2005/verslag2.html#dag4",,"2005 Hong-Kong - Guilin",1
		,"Dag 5","http://sandernijdam.nl/china2005/verslag2.html#dag5",,"2005 Guilin - Yangshuo",1
		,"Dag 6","http://sandernijdam.nl/china2005/verslag2.html#dag6",,"2005 Yangshuo",1
		,"Dag 7","http://sandernijdam.nl/china2005/verslag3.html#dag7",,"2005 Yangshuo",1
		,"Dag 8","http://sandernijdam.nl/china2005/verslag3.html#dag8",,"2005 Yangshuo - Shilin",1
		,"Dag 9","http://sandernijdam.nl/china2005/verslag3.html#dag9",,"2005 Shilin - Dali",1
		,"Dag 10","http://sandernijdam.nl/china2005/verslag4.html#dag10",,"2005 Dali",1
		,"Dag 11","http://sandernijdam.nl/china2005/verslag4.html#dag11",,"2005 Dali - Lijiang",1
		,"Dag 12","http://sandernijdam.nl/china2005/verslag4.html#dag12",,"2005 Lijiang",1
		,"Dag 13","http://sandernijdam.nl/china2005/verslag5.html#dag13",,"2005 Lijiang",1
		,"Dag 14","http://sandernijdam.nl/china2005/verslag5.html#dag14",,"2005 Lijiang - Chengdu",1
		,"Dag 15","http://sandernijdam.nl/china2005/verslag5.html#dag15",,"2005 Chengdu",1
		,"Dag 16","http://sandernijdam.nl/china2005/verslag6.html#dag16",,"2005 Chengdu - Lhasa",1
		,"Dag 17","http://sandernijdam.nl/china2005/verslag6.html#dag17",,"2005 Lhasa",1
		,"Dag 18","http://sandernijdam.nl/china2005/verslag6.html#dag18",,"2005 Lhasa",1
		,"Dag 19","http://sandernijdam.nl/china2005/verslag7.html#dag19",,"2005 Lhasa - Gyantse",1
		,"Dag 20","http://sandernijdam.nl/china2005/verslag7.html#dag20",,"2005 Gyantse - Shigatse",1
		,"Dag 21","http://sandernijdam.nl/china2005/verslag7.html#dag21",,"2005 Shigatse",1
		,"Dag 22","http://sandernijdam.nl/china2005/verslag8.html#dag22",,"2005 Shigatse - Samye",1
		,"Dag 23","http://sandernijdam.nl/china2005/verslag8.html#dag23",,"2005 Samye",1
		,"Dag 24","http://sandernijdam.nl/china2005/verslag8.html#dag24",,"2005 Gonggar - Xian",1
		,"Dag 25","http://sandernijdam.nl/china2005/verslag9.html#dag25",,"2005 Xian",1
		,"Dag 26","http://sandernijdam.nl/china2005/verslag9.html#dag26",,"2005 Beijing",1
		,"Dag 27","http://sandernijdam.nl/china2005/verslag9.html#dag27",,"2005 Beijing",1
		,"Dag 28","http://sandernijdam.nl/china2005/verslag9.html#dag28",,"2005 Beijing",1
		])

		addmenu(menu=["perstad05",
		,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Hong Kong","http://sandernijdam.nl/china2005/verslag1.html#dag2",,"Dag 2",1
		,"Guangzhou","http://sandernijdam.nl/china2005/verslag2.html#dag4",,"Dag 4",1
		,"Guilin","http://sandernijdam.nl/china2005/verslag2.html#dag5",,"Dag 5",1
		,"Yangshuo","http://sandernijdam.nl/china2005/verslag2.html#dag5",,"Dag 5",1
		,"Kunming","http://sandernijdam.nl/china2005/verslag3.html#dag8",,"Dag 8",1
		,"Shilin","http://sandernijdam.nl/china2005/verslag3.html#dag9",,"Dag 9",1
		,"Dali","http://sandernijdam.nl/china2005/verslag3.html#dag9",,"Dag 9",1
		,"Lijiang","http://sandernijdam.nl/china2005/verslag4.html#dag11",,"Dag 11",1
		,"Chengdu","http://sandernijdam.nl/china2005/verslag5.html#dag15",,"Dag 15",1
		,"Lhasa","http://sandernijdam.nl/china2005/verslag6.html#dag16",,"Dag 16",1
		,"Gyantse","http://sandernijdam.nl/china2005/verslag7.html#dag19",,"Dag 19",1
		,"Shigatse","http://sandernijdam.nl/china2005/verslag7.html#dag20",,"Dag 20",1
		,"Samye","http://sandernijdam.nl/china2005/verslag8.html#dag22",,"Dag 22",1
		,"Xi-an 2005","http://sandernijdam.nl/china2005/verslag8.html#dag24",,"Dag 24",1
		,"Beijing 2005","http://sandernijdam.nl/china2005/verslag9.html#dag26",,"Dag 26",1
		])

		addmenu(menu=["perdag",
		,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Dag 1","http://sandernijdam.nl/chinareis/verslag1.html#dag1",,"2002 Vrijdag 5 April, Beijing",1
		,"Dag 2","http://sandernijdam.nl/chinareis/verslag1.html#dag2",,"2002 Zaterdag 6 April, Beijing",1
		,"Dag 3","http://sandernijdam.nl/chinareis/verslag1.html#dag3",,"2002 Zondag 7 April, Beijing",1
		,"Dag 4","http://sandernijdam.nl/chinareis/verslag2.html#dag4",,"2002 Maandag 8 April, Beijing",1
		,"Dag 5","http://sandernijdam.nl/chinareis/verslag2.html#dag5",,"2002 Dinsdag 9 April, Beijing",1
		,"Dag 6","http://sandernijdam.nl/chinareis/verslag3.html#dag6",,"2002 Woensdag 10 April, Beijing",1
		,"Dag 7","http://sandernijdam.nl/chinareis/verslag3.html#dag7",,"2002 Donderdag 11 April, Beijing",1
		,"Dag 8","http://sandernijdam.nl/chinareis/verslag4.html#dag8",,"2002 Vrijdag 12 April, Beijing naar Chongq́ng, vertrek Yangzi-cruise",1
		,"Dag 9","http://sandernijdam.nl/chinareis/verslag4.html#dag9",,"2002 Zaterdag 13 April, Yangzi-cruise",1
		,"Dag 10","http://sandernijdam.nl/chinareis/verslag5.html#dag10",,"2002 Zondag 14 April, Yangzi-cruise",1
		,"Dag 11","http://sandernijdam.nl/chinareis/verslag5.html#dag11",,"2002 Maandag 15 April, Van Yichang naar Xi-an",1
		,"Dag 12","http://sandernijdam.nl/chinareis/verslag6.html#dag12",,"2002 Dinsdag 16 April, Xi-an",1
		,"Dag 13","http://sandernijdam.nl/chinareis/verslag6.html#dag13",,"2002 Woensdag 17 April, van Xi-an naar Pingyao",1
		,"Dag 14","http://sandernijdam.nl/chinareis/verslag7.html#dag14",,"2002 Donderdag 18 April, van Pingyao naar Beijing",1
		,"Dag 15","http://sandernijdam.nl/chinareis/verslag7.html#dag15",,"2002 Vrijdag 19 April, Beijing",1
		])

		addmenu(menu=["perstad",
		,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Beijing 2002","http://sandernijdam.nl/chinareis/verslag1.html#dag1",,"Vrijdag 5 April, Beijing",1
		,"Chongqing","http://sandernijdam.nl/chinareis/verslag4.html#dag8",,"Vrijdag 12 April, Beijing naar Chongq́ng, vertrek Yangzi-cruise",1
		,"Yangtzi-cruise","http://sandernijdam.nl/chinareis/verslag4.html#dag9",,"Zaterdag 13 April, Yangzi-cruise",1
		,"Yichang","http://sandernijdam.nl/chinareis/verslag5.html#dag11",,"Maandag 15 April, Van Yichang naar Xi-an",1
		,"Wuhan","http://sandernijdam.nl/chinareis/verslag5.html#dag11",,"Maandag 15 April, Van Yichang naar Xi-an",1
		,"Xi-an 2002","http://sandernijdam.nl/chinareis/verslag5.html#dag11",,"Maandag 15 April, Van Yichang naar Xi-an",1
		,"Pingyao","http://sandernijdam.nl/chinareis/verslag6.html#dag13",,"Woensdag 17 April, van Xi-an naar Pingyao",1
		,"Taiyuan","http://sandernijdam.nl/chinareis/verslag6.html#dag13",,"Woensdag 17 April, van Xi-an naar Pingyao",1
		])

	
			addmenu(menu=["fotos",
	,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Foto's Shanghai 2007","show-menu=allefotos07",,"Een fotoboek van alle fotos van een werk-trip naar Shanghai",1
	,"Video 2005","http://sandernijdam.nl/china2005/video.html",,"Video met de highlights van de reis",1
	,"Alle foto's 2005","show-menu=allefotos5",,"Een fotoboek van alle fotos van de reis van 2005",1
	,"De 100 mooiste 2005","show-menu=mooiste5",,"Een fotoboek van de 100 mooiste fotos van de reis van 2005",1
	,"Alle foto's 2002","show-menu=allefotos",,"Een fotoboek van alle fotos van de reis van 2002",1
	,"De 75 mooiste 2002","show-menu=mooiste",,"Een fotoboek van de 75 mooiste fotos van de reis van 2002",1
	])
		addmenu(menu=["allefotos",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Pagina 1","http://sandernijdam.nl/chinareis/fotoalbum.html",,"Pagina 1",1
		,"Pagina 2","http://sandernijdam.nl/chinareis/fotoalbum1.html",,"Pagina 2",1
		,"Pagina 3","http://sandernijdam.nl/chinareis/fotoalbum2.html",,"Pagina 3",1
		,"Pagina 4","http://sandernijdam.nl/chinareis/fotoalbum3.html",,"Pagina 4",1
		,"Pagina 5","http://sandernijdam.nl/chinareis/fotoalbum4.html",,"Pagina 5",1
		,"Pagina 6","http://sandernijdam.nl/chinareis/fotoalbum5.html",,"Pagina 6",1
		,"Pagina 7","http://sandernijdam.nl/chinareis/fotoalbum6.html",,"Pagina 7",1
		,"Pagina 8","http://sandernijdam.nl/chinareis/fotoalbum7.html",,"Pagina 8",1
		,"Pagina 9","http://sandernijdam.nl/chinareis/fotoalbum8.html",,"Pagina 9",1
		,"Pagina 10","http://sandernijdam.nl/chinareis/fotoalbum9.html",,"Pagina 10",1
		])

		addmenu(menu=["allefotos5",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Pagina 1","http://sandernijdam.nl/china2005/allefotos.html",,"Pagina 1",1
		,"Pagina 2","http://sandernijdam.nl/china2005/allefotos1.html",,"Pagina 2",1
		,"Pagina 3","http://sandernijdam.nl/china2005/allefotos2.html",,"Pagina 3",1
		,"Pagina 4","http://sandernijdam.nl/china2005/allefotos3.html",,"Pagina 4",1
		,"Pagina 5","http://sandernijdam.nl/china2005/allefotos4.html",,"Pagina 5",1
		,"Pagina 6","http://sandernijdam.nl/china2005/allefotos5.html",,"Pagina 6",1
		,"Pagina 7","http://sandernijdam.nl/china2005/allefotos6.html",,"Pagina 7",1
		,"Pagina 8","http://sandernijdam.nl/china2005/allefotos7.html",,"Pagina 8",1
		,"Pagina 9","http://sandernijdam.nl/china2005/allefotos8.html",,"Pagina 9",1
		,"Pagina 10","http://sandernijdam.nl/china2005/allefotos9.html",,"Pagina 10",1
		,"Pagina 11","http://sandernijdam.nl/china2005/allefotos10.html",,"Pagina 11",1
		,"Pagina 12","http://sandernijdam.nl/china2005/allefotos11.html",,"Pagina 12",1
		,"Pagina 13","http://sandernijdam.nl/china2005/allefotos12.html",,"Pagina 13",1
		,"Pagina 14","http://sandernijdam.nl/china2005/allefotos13.html",,"Pagina 14",1
		,"Pagina 15","http://sandernijdam.nl/china2005/allefotos14.html",,"Pagina 15",1
		])

		addmenu(menu=["mooiste",
		,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Pagina 1","http://sandernijdam.nl/chinareis/mooiste.html",,"Pagina 1",1
		,"Pagina 2","http://sandernijdam.nl/chinareis/mooiste1.html",,"Pagina 2",1
		,"Pagina 3","http://sandernijdam.nl/chinareis/mooiste2.html",,"Pagina 3",1
		])

		addmenu(menu=["mooiste5",
		,,150,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Pagina 1","http://sandernijdam.nl/china2005/bestefotos.html",,"Pagina 1",1
		,"Pagina 2","http://sandernijdam.nl/china2005/bestefotos1.html",,"Pagina 2",1
		,"Pagina 3","http://sandernijdam.nl/china2005/bestefotos2.html",,"Pagina 3",1
		,"Pagina 4","http://sandernijdam.nl/china2005/bestefotos3.html",,"Pagina 4",1
		,"Pagina 5","http://sandernijdam.nl/china2005/bestefotos4.html",,"Pagina 5",1
		])
		
				addmenu(menu=["allefotos07",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Pagina 1","http://sandernijdam.nl/ls11/fotos.html",,"Pagina 1",1
		,"Pagina 2","http://sandernijdam.nl/ls11/fotos1.html",,"Pagina 2",1
		,"Pagina 3","http://sandernijdam.nl/ls11/fotos2.html",,"Pagina 3",1
		,"Pagina 4","http://sandernijdam.nl/ls11/fotos3.html",,"Pagina 4",1
		,"Pagina 5","http://sandernijdam.nl/ls11/fotos4.html",,"Pagina 5",1
		])
	
	addmenu(menu=["reacties",,,180,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"Gastenboek","http://chinareis.write2me.nl/",,"Geef commentaar op deze pagina",1
	,"Reactie-formulier","http://sandernijdam.nl/chinareis/index.html#reactie",,"Schrijf me met vragen of opmerkingen",1
	,"E-mail","mailto:chinareis@sandernijdam.nl",,"Email me met vragen of opmerkingen",1
	])

		addmenu(menu=["links",,,180,1,,style1,0,"left",effect,0,,,,,,,,,,,
	,"Kras reizen","http://www.kras.nl/",,"De reisorganisatie van de 1e week van de reis van 2002",1
	,"Koning Aap reizen","http://www.koningaap.nl/",,"De reisorganisatie van de reis van 2005",1
	,"Meer reisverhalen","show-menu=reisverslagpaginas",,"Verzamelpaginas van reisverhalen",1
	,"Meer over China","show-menu=chinapaginas",,"Verzamelpaginas over China",1
	])

		addmenu(menu=["reisverslagpaginas",
		,,260,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Reisverhalen.pagina.nl","http://reisverhalen.startpagina.nl",,"Startpagina-dochter met reisverhalen",1
		,"Reisverhalen-azie.pagina.nl","http://reisverhalen-azie.startpagina.nl",,"Startpagina-dochter met reisverhalen over Azi&euml;.",1
		,"Reisverslagen.startkabel.nl","http://reisverslagen.startkabel.nl",,"Startkabel-dochter met reisverhalen",1
		,"1stekeuze.nl","http://www.1stekeuze.nl/search/reizen/reisverslagen/azie/index.html",,"Verzameling links naar reisverhalen",1
		,"Reisverslagen.verzameld.nl","http://reisverslagen.verzameld.nl",,"Verzameling links naar reisverhalen",1
		,"Vakantiesites.com","http://www.vakantiesites.com",,"Vakantiesites is het startpunt van uw vakantie.",1
		,"Travelmarker.nl","http://www.travelmarker.nl",,"Alle info en links die je voor de voorbereiding van je reis nodig hebt !",1
		,"Reisverhalen.net","http://reisverhalen.net",,"Veel reisverhalen, inclusief beoordeling",1
		,"Reiseditie.nl","http://www.reiseditie.nl",,"Nette site met reisinformatie en reisverhalen",1
		])

		addmenu(menu=["chinapaginas",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"China.pagina.nl","http://china.startpagina.nl",,"Startpaginadochter over China",1
		,"China-vakantie pagina","http://china-vakantie.startpagina.nl",,"Startpaginadochter over vakantie in China",1
		,"Tibet.pagina.nl","http://tibet.startpagina.nl",,"Startpaginadochter over Tibet",1
		,"China.startkabel.nl","http://china.startkabel.nl",,"Startkabeldochter over China",1
		,"Geledraak.nl","http://www.geledraak.nl/",,"Site met veel informatie over China",1
		,"China-web.nl","http://www.china-web.nl/",,"Interessante site over China, inclusief forum",1
		,"ChinaGids.com","http://www.chinagids.com/",,"Mooie site over China",1
		,"ChinaBegintHier.nl","http://china.beginthier.nl/",,"Site met links naar paginas over China",1
		,"ChinaStarttips.nl","http://china.starttips.com/",,"Site met links naar paginas over China",1
		,"1World 2Travel","http://users.pandora.be/wvaerewijck/indexcn.html",,"Informatie, links en reisverhalen over China.",1
		,"Landenweb China","http://www.landenweb.net/china/",,"Veel informatie over China (en andere landen).",1
		])
		
dumpmenus()